<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>videos Archives - Alufinish</title>
	<atom:link href="https://alufinish.de/en/category/videos-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://alufinish.de/en/category/videos-en/</link>
	<description>Bauen auf Vertrauen - Build on trust</description>
	<lastBuildDate>Thu, 20 Jan 2022 12:45:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://alufinish.de/wp-content/uploads/2018/01/cropped-logo512512.png</url>
	<title>videos Archives - Alufinish</title>
	<link>https://alufinish.de/en/category/videos-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New digital microscope at Alufinish</title>
		<link>https://alufinish.de/en/new-digital-microscope-at-alufinish/</link>
		
		<dc:creator><![CDATA[Benedikt Wolter]]></dc:creator>
		<pubDate>Mon, 22 Nov 2021 20:49:44 +0000</pubDate>
				<category><![CDATA[error patterns]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[videos]]></category>
		<guid isPermaLink="false">https://alufinish.de/?p=4561</guid>

					<description><![CDATA[<p>For Alufinish, digital microscopes are an important tool in our daily work. With our new digital microscope we have many new possibilities to support our customers in the evaluation of error patterns. In the latest video we show you the advantages of the new digital microscope and which error patterns we can examine with it. [&#8230;]</p>
<p>The post <a href="https://alufinish.de/en/new-digital-microscope-at-alufinish/">New digital microscope at Alufinish</a> appeared first on <a href="https://alufinish.de/en/">Alufinish</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colouring anodized aluminium with Alumino</title>
		<link>https://alufinish.de/en/colouring-anodized-aluminium-with-alumino/</link>
		
		<dc:creator><![CDATA[Benedikt Wolter]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 07:58:42 +0000</pubDate>
				<category><![CDATA[background knowledge]]></category>
		<category><![CDATA[videos]]></category>
		<guid isPermaLink="false">https://alufinish.de/?p=4455</guid>

					<description><![CDATA[<p>Aluminium also looks very good coloured. The Alumino series from Alufinish is based on organic colours and is therefore especially easy to embed in the anodised layer. But how does this dyeing process work?In this video, Mr. Sondermann explains to you how aluminium is correctly coloured with Alumino from Alufinish.</p>
<p>The post <a href="https://alufinish.de/en/colouring-anodized-aluminium-with-alumino/">Colouring anodized aluminium with Alumino</a> appeared first on <a href="https://alufinish.de/en/">Alufinish</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to check cleaning effect before treatment-process?</title>
		<link>https://alufinish.de/en/how-to-check-cleaning-effect-before-treatment-process/</link>
		
		<dc:creator><![CDATA[Benedikt Wolter]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 15:08:27 +0000</pubDate>
				<category><![CDATA[background knowledge]]></category>
		<category><![CDATA[videos]]></category>
		<guid isPermaLink="false">https://alufinish.de/?p=4380</guid>

					<description><![CDATA[<p>In the treatment process of aluminium &#8211; for example in anodising &#8211; a clean surface is very important. The following question often comes up: how can we check if an aluminium surface is free of grease and oil when it comes out of the cleaning bath? Certainly, this can be checked with analytical equipment in [&#8230;]</p>
<p>The post <a href="https://alufinish.de/en/how-to-check-cleaning-effect-before-treatment-process/">How to check cleaning effect before treatment-process?</a> appeared first on <a href="https://alufinish.de/en/">Alufinish</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
