<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alufinish</title>
	<atom:link href="https://alufinish.de/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://alufinish.de/</link>
	<description>Bauen auf Vertrauen - Build on trust</description>
	<lastBuildDate>Mon, 30 Mar 2026 12:12:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://alufinish.de/wp-content/uploads/2018/01/cropped-logo512512.png</url>
	<title>Alufinish</title>
	<link>https://alufinish.de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Rising energy costs as a challenge for surface finishing</title>
		<link>https://alufinish.de/en/prozesssicherheit/</link>
		
		<dc:creator><![CDATA[Benedikt Wolter]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 12:11:54 +0000</pubDate>
				<category><![CDATA[latest news]]></category>
		<guid isPermaLink="false">https://alufinish.de/?p=11047</guid>

					<description><![CDATA[<p>In many production environments, energy costs have become one of the most important factors influencing the economic efficiency of industrial processes. Over recent months, energy prices have increased significantly in many regions, creating additional cost pressure for energy-intensive industries. In particular, anodising and coating operations are directly affected by this development, as energy consumption has [&#8230;]</p>
<p>The post <a href="https://alufinish.de/en/prozesssicherheit/">Rising energy costs as a challenge for surface finishing</a> appeared first on <a href="https://alufinish.de/en/">Alufinish</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Common Error Patterns in Anodising – and How to Prevent Them</title>
		<link>https://alufinish.de/en/fehlerbilder-beim-eloxieren/</link>
		
		<dc:creator><![CDATA[Benedikt Wolter]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 11:05:13 +0000</pubDate>
				<category><![CDATA[error patterns]]></category>
		<guid isPermaLink="false">https://alufinish.de/?p=10683</guid>

					<description><![CDATA[<p>Anodising is one of the most established methods for finishing aluminium surfaces. However, even minor deviations in the process can lead to visible defects and non-saleable surfaces. This article outlines three common error patterns – and how to prevent them reliably. Iridescent Discolouration Due to Contact Faults After anodising, some components show iridescent rainbow colours [&#8230;]</p>
<p>The post <a href="https://alufinish.de/en/fehlerbilder-beim-eloxieren/">Common Error Patterns in Anodising – and How to Prevent Them</a> appeared first on <a href="https://alufinish.de/en/">Alufinish</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hexavalent chromium restriction: What alternatives are available in surface treatment</title>
		<link>https://alufinish.de/en/chromium-restriction-available-alternatives/</link>
		
		<dc:creator><![CDATA[Benedikt Wolter]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 13:59:20 +0000</pubDate>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[Chromiumfree]]></category>
		<category><![CDATA[Envirox]]></category>
		<guid isPermaLink="false">https://alufinish.de/?p=10628</guid>

					<description><![CDATA[<p>The European Chemicals Agency (ECHA) has proposed a wide-ranging restriction on the use of hexavalent chromium (Cr(VI)) compounds. Known as potent workplace carcinogens, these substances are already subject to REACH authorisation – but could now face a general ban across the EU1. For businesses involved in metal pre-treatment – particularly aluminium – this signals a [&#8230;]</p>
<p>The post <a href="https://alufinish.de/en/chromium-restriction-available-alternatives/">Hexavalent chromium restriction: What alternatives are available in surface treatment</a> appeared first on <a href="https://alufinish.de/en/">Alufinish</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Qualanod approval received for two energy-saving pre-treatment systems</title>
		<link>https://alufinish.de/en/qualanod-approval-received-for-two-energy-saving-pre-treatment-systems/</link>
		
		<dc:creator><![CDATA[Benedikt Wolter]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 11:57:02 +0000</pubDate>
				<category><![CDATA[latest news]]></category>
		<guid isPermaLink="false">https://alufinish.de/?p=10523</guid>

					<description><![CDATA[<p>Alufinish is pleased to announce the approval of two innovative pre-treatment systems for aluminium surface treatment in the anodising sector. The certificates for Alfinox 510 (ENSAVAL process) and Alfiseal 1960 were officially awarded by the Qualanod Quality Association on 17 June 2025. This means that both products can now also be used in Qualanod member [&#8230;]</p>
<p>The post <a href="https://alufinish.de/en/qualanod-approval-received-for-two-energy-saving-pre-treatment-systems/">Qualanod approval received for two energy-saving pre-treatment systems</a> appeared first on <a href="https://alufinish.de/en/">Alufinish</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transparent Aluminium – New Potential in Surface Treatment</title>
		<link>https://alufinish.de/en/transparent-aluminium/</link>
		
		<dc:creator><![CDATA[Benedikt Wolter]]></dc:creator>
		<pubDate>Mon, 19 May 2025 10:13:02 +0000</pubDate>
				<category><![CDATA[alufacts]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[Anodisation]]></category>
		<guid isPermaLink="false">https://alufinish.de/?p=10390</guid>

					<description><![CDATA[<p>Aluminium is a versatile material – but transparent? The possibility of converting aluminium into a transparent form is not new — but until now, this was only possible at great technical and financial expense. Researchers at the Ateneo de Manila University (Philippines) have now developed a simplified process that produces transparent aluminium oxide (TAlOx) in [&#8230;]</p>
<p>The post <a href="https://alufinish.de/en/transparent-aluminium/">Transparent Aluminium – New Potential in Surface Treatment</a> appeared first on <a href="https://alufinish.de/en/">Alufinish</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aluminium in digital technology</title>
		<link>https://alufinish.de/en/aluminium-in-digital-technology/</link>
		
		<dc:creator><![CDATA[Benedikt Wolter]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 14:47:15 +0000</pubDate>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[Technik]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://alufinish.de/?p=10030</guid>

					<description><![CDATA[<p>Aluminium has established itself as an indispensable material in digital technology. With its unique properties — lightness, robustness and excellent thermal conductivity — it is impossible to imagine modern electronic devices without it. Smartphones, laptops, and data centres all benefit from the advantages of this lightweight metal.Customised extruded profiles are a particularly important component. These [&#8230;]</p>
<p>The post <a href="https://alufinish.de/en/aluminium-in-digital-technology/">Aluminium in digital technology</a> appeared first on <a href="https://alufinish.de/en/">Alufinish</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Influence of impurities on depth scattering during electrolytical tin colouring of aluminium</title>
		<link>https://alufinish.de/en/influence-of-impurities-on-depth-scattering-during-electrolytical-tin-colouring-of-aluminium/</link>
		
		<dc:creator><![CDATA[Benedikt Wolter]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 10:23:19 +0000</pubDate>
				<category><![CDATA[error patterns]]></category>
		<guid isPermaLink="false">https://alufinish.de/?p=10210</guid>

					<description><![CDATA[<p>An experiment was conducted to investigate which impurities interfere with depth scattering during electrolytical tin colouring. The aim of the experiment was to determine the influence of individual foreign ions on the homogeneity of the deposited tin layer and the associated optical scattering properties. Experimental procedure For the experiment, EN AW 5005 metal strips were [&#8230;]</p>
<p>The post <a href="https://alufinish.de/en/influence-of-impurities-on-depth-scattering-during-electrolytical-tin-colouring-of-aluminium/">Influence of impurities on depth scattering during electrolytical tin colouring of aluminium</a> appeared first on <a href="https://alufinish.de/en/">Alufinish</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digitalisation in the Aluminium Industry: Opportunities and Challenges</title>
		<link>https://alufinish.de/en/digitalisation-in-the-aluminium-industry-opportunities-and-challenges/</link>
		
		<dc:creator><![CDATA[Benedikt Wolter]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 14:16:29 +0000</pubDate>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[Digitalisierung]]></category>
		<category><![CDATA[Industrie 4.0]]></category>
		<guid isPermaLink="false">https://alufinish.de/?p=9392</guid>

					<description><![CDATA[<p>The aluminium industry is undergoing a significant transformation driven by digitalisation and Industry 4.0 concepts. These changes not only enhance efficiency but also introduce new business models and improved processes. For small and medium-sized enterprises, modernising production technologies and internal workflows is essential to remain competitive. Automation and Real-Time Data: Transforming Aluminium Production IoT and [&#8230;]</p>
<p>The post <a href="https://alufinish.de/en/digitalisation-in-the-aluminium-industry-opportunities-and-challenges/">Digitalisation in the Aluminium Industry: Opportunities and Challenges</a> appeared first on <a href="https://alufinish.de/en/">Alufinish</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Microcracks on anodised surfaces</title>
		<link>https://alufinish.de/en/microcracks-on-anodised-surfaces/</link>
		
		<dc:creator><![CDATA[Benedikt Wolter]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 12:53:19 +0000</pubDate>
				<category><![CDATA[error patterns]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[Eloxal]]></category>
		<guid isPermaLink="false">https://alufinish.de/?p=9233</guid>

					<description><![CDATA[<p>Anodised aluminium surfaces are characterised by their protective, ceramic-like oxide layer, which can, however, show fine cracks, so-called microcracks, in certain situations. These microcracks often only become visible when the light falls at an angle, whereas they are barely noticeable when viewed directly. They are an indicator of mechanical or thermal stresses on the surface [&#8230;]</p>
<p>The post <a href="https://alufinish.de/en/microcracks-on-anodised-surfaces/">Microcracks on anodised surfaces</a> appeared first on <a href="https://alufinish.de/en/">Alufinish</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Alufinish: Our path to sustainable success &#8211; environmental management with vision</title>
		<link>https://alufinish.de/en/alufinish-our-path-to-sustainable-success-environmental-management-with-vision/</link>
		
		<dc:creator><![CDATA[Benedikt Wolter]]></dc:creator>
		<pubDate>Tue, 17 Sep 2024 07:23:09 +0000</pubDate>
				<category><![CDATA[latest news]]></category>
		<category><![CDATA[uncategorized]]></category>
		<guid isPermaLink="false">https://alufinish.de/?p=9211</guid>

					<description><![CDATA[<p>Imagine a company deciding to redefine its business practices to ensure not only commercial success but also a sustainable future. This is exactly what Alufinish has done. Our journey did not begin with a simple desire to comply with legislation. It began with a vision: to become an environmentally conscious company that takes responsibility and [&#8230;]</p>
<p>The post <a href="https://alufinish.de/en/alufinish-our-path-to-sustainable-success-environmental-management-with-vision/">Alufinish: Our path to sustainable success &#8211; environmental management with vision</a> appeared first on <a href="https://alufinish.de/en/">Alufinish</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
